Rate of Interest



Rate of Interest on Deposit Scheme


Sl No.TermIndividual
( General Public )
Senior
Citizens
( General Public )
Working
Teachers
( Teachers )
Retired
Teachers
( Teachers )
Society
1 30 TO 90 DAYS 4.25 4.50 4.50 4.75 4.75
2 91 TO 180 DAYS 5.00 5.25 5.25 5.75 5.75
3 181 TO 364 DAYS 6.25 6.50 6.50 7.00 7.00
4 1 TO 2 YEARS 7.50 8.25 8.00 8.25 8.50
5 2 TO 3 YEARS 7.00 7.25 7.25 7.50 7.50
6 ABOVE 3 YEARS 6.25 6.50 6.50 6.60 6.60
7 Akshaya Deposit 444 days * 8.43 8.88 8.43 8.88 8.88

Hit Counter :