(Amount in Lakhs)

YEAR 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
MEMBERSHIP 14311 14837 15294 15557 15738 15896 16900 16295 16678
SHARE CAPITAL 1043.95 1163.05 1295.84 1344.17 1396.95 1453.00 1502 1705.62 1843.62
DEPOSIT 15751.09 17195.28 18940.44 19675.00 19748.64 20827.67 22269.91 26470.89 29952.99
LOAN 11592.04 12485.42 13755.66 13745.81 14457.30 15240.54 16165.87 20323.39 22720.92
WORKING CAPITAL 18152.52 19775.24 21775.65 22640.19 22916.91 24157.16 254.64.86 30109.62 3390.23
PROFIT 146.24 114.55 76.44 130.44 15.05 359.86 139.48 25.60 307.96
DIVIDEND % 8 6 4.5 6.5 -------- 16 -------- -------- 10
Hit Counter :